Property Attributes
- MLS#NJCB2032692
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityBridgeton
- AreaHopewell Twp
- NeighborhoodNone Available
- Zip08302
- StyleCape Cod
- Year Built1958
- Taxes$ 6437
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.6 Acres
Data Source:
Bright MLS
Property Description
Professional photos coming soon. Move-In Ready Charming Cape Cod!Welcome to 61 Hitchner Ave, a spacious home in Hopewell Township. The main floor features 2 bedrooms and a full bathroom, plus an open layout and a modernized kitchen with granite countertops and stainless steel appliances. Upstairs, you will find 2 additional bedrooms , a large walk-in closet and a full bathroom. It sits on a huge 0.6-acre lot with a full basement and a carport. The home is completely move-in ready and just needs a few minor cosmetic touches to make it your own! Come see it for yourself!
| Elementary School | High School |
|---|---|
| Hopewell Crest Elementary School | Cumberland Regional High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $330,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Oven/Range - Electric,Stainless Steel Appliances,Washer,Refrigerator,Microwave |
| Zoning | RESIDENTIAL |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| School District | CUMBERLAND REGIONAL DISTR SCHOOLS |
| Exclusions | Personal property |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Right on Park Dr,Left onto west Ave,Right onto Hitchner Ave |
| City | BRIDGETON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Hopewell Twp (20607) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136.00 |
| Tax Assessed Value | 174300.0 |
| Tax Annual Amount | 6437.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 173.68 |
| Acceptable Financing | FHA,Conventional,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3051 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00007 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1151 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Refrigerator,Stove,Dishwasher,Microwave |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway,Attached Carport |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.60 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 36700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08302
In The Neighborhood
Cape May Court House
$ 585,000
- Type
- Single Family
- Size
- 1,503 SqFt
- Rooms
- 3 Beds + 2 Baths
Cape May Court House
$ 650,000
- Type
- Single Family
- Size
- 1,492 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved