Property Attributes
- MLS#NJCB2032956
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityBridgeton
- AreaFairfield Twp
- Neighborhood"None"
- Zip08302
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 5331
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size5.06 Acres
Data Source:
Bright MLS
Property Description
Welcome to 385 Fairton-Millville Rd, Bridgeton, NJ! Set back from the road on a little over 5 acres, this property offers the space, privacy, and potential many buyers are searching for. This 3-bedroom, 2-bath home offers approximately 1,152 sq ft plus a full unfinished basement with high ceilings, studded areas, and partial epoxy and laminate flooring, providing valuable space for storage, work out, home theater, or endless possibilities. Enjoy the large deck, wheelchair ramp, and expansive property or cool off on those hot summer nights in a spacious well kept above ground pool, How about storage for your atv, lawn mower, or build something in your outbuilding. There is plenty of room to enjoy the outdoors, ride around, garden, entertain, or create your own vision. Solar panels offer economic efficiency for today's economy. If youre searching for a South Jersey home with acreage for privacy, room to ride 4 wheelers or go carts, easy accessibility a personal pool and additional basement space, this is one to see. Convenient to Bridgeton, Millville, Vineland, and surrounding communities. Acreage, privacy, pool, wheelchair ramp and more! You dont want to miss this opportunity to have it all. Pictures coming. Contact today
| Price History | |
|---|---|
| 9/14/2026 | Listed $400,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s),Ductless/Mini-Split |
| Possession | Subject to Home Choice |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground |
| Security Features | Exterior Cameras |
| Construction Materials | Block |
| School District | CUMBERLAND COUNTY PUBLIC SCHOOLS |
| Exclusions | pool,shed and basement safe along with all personal property |
| Year Built | 1990 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Ramp - Main Level |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Coming from 49 Main St Millville turn onto Fairton Rd and follow all the way down pass crossroads until you arrive. |
| City | BRIDGETON |
| Senior Community Y/N | No |
| MLS Area | Fairfield Twp (20605) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 220413.60 |
| Tax Assessed Value | 179200.0 |
| Tax Annual Amount | 5331.2 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 360.24 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2304 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area |
|---|---|
| Heating Fuel | Oil |
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1152 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Asphalt Driveway,Private |
| Lot Features | Private,Rear Yard,Rural,SideYard(s),Trees/Wooded |
| Water Source | Private |
| Inclusions | washer dryer electric stove dishwasher |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 435x504 |
| Lot Size Acres | 5.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved