Property Attributes
- MLS#NJAC2026114
- TypeSingle Family
- Listing Status ACTIVE
- CountyATLANTIC
- CityPort Republic
- AreaPort Republic City
- NeighborhoodPort Republic
- Zip08241
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 7071
- Price$ 435,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1029
- Lot Size1.52 Acres
Data Source:
Bright MLS
Property Description
Are you looking for a quiet location to fish, kayak, canoe, or resort to Mother Nature? Look no further. This address has it all. Location on Mill Pond with floating dock to enter the waterways of Mill Pond. Or you are feet away to Nacote Creek where you can venture to the Mullica River. Home can be heated by oil or electric. Brick fireplace build in heatalators make this winter cozy. Pull down attic. Seller is seeking an AS IS agreement. Enclosed screened in porch with brick flooring leads to large deck. Porch 10x15. Shed will remain. Few opportunities to own a home on Mill Pond. Buyers can do inspections for informational purposes. Enjoy the advantages of living in Port Republic.
| High School |
|---|
| Cedar Creek High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $435,000 |
General Features
| Living Area | 1029 |
|---|---|
| Sewer | Private Sewer |
| Heating | Other,Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Immediate,Settlement |
| Roof | Asphalt |
| Zoning | RES |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Brick |
| School District | GREATER EGG HARBOR REGIONAL |
| Year Built | 1950 |
| View | Pond |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Level Entry - Main |
| County | ATLANTIC |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PORT REPUBLIC |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Wrangleboro Road make left to Moss Mill Rd right onto Riverside Dr. Home on left sits back NO DRIVE BYS |
| City | PORT REPUBLIC |
| Body of Water | Mill Pond |
| Disclosures | Flood Zone,Lead Based Paint - State,Other |
| Senior Community Y/N | No |
| MLS Area | Port Republic City (20120) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 66211.00 |
| Tax Assessed Value | 185900.0 |
| Tax Annual Amount | 7071.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 422.74 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1029 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00002 01 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil,Electric |
|---|---|
| Flooring | Carpet,Laminated |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1029 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Room Type | Living Room,Kitchen,Bedroom 1,Laundry,Recreation Room,Screened Porch |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Private,Rear Yard,Other |
| Water Source | Private |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.52 |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access |
| Horse Y/N | No |
| Land Assessed Value | 102600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Ceiling Fan(s) | ||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Fireplace - Wood Burning | ||
| Recreation Room | Main | Attic - Pull-Down Stairs | ||
| Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved