Property Attributes
- MLS#MDWO2040778
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityBerlin
- AreaWest Ocean City
- NeighborhoodMystic Harbour
- Zip21811
- StyleRanch/Rambler
- Year Built1991
- Taxes$ 1955
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
NEW PRICE!!! Pride of ownership evident as soon as you walk in the door of this lovely home. Large living room and dining area is great for entertaining family and friends. Kitchen has beautiful wood cabinets, a nice pantry and Quartz counter tops. Separate laundry room. Primary bedroom is very spacious and features an in suite bathroom wich has been upgraded with new cabinet and sink and new shower insert. 2nd bedroom has access to the hall bathroom from inside the room. Hall bath also features a new cabinet and sink. HWH is approx 5 yrs old and HVAC is approx 6yrs (serviced twice a year by Artic). Other updates include all the plumbing pipes have been replaced as well as a the picture window . Outside the home features a deck for outdoor enjoyment, a nice built in shed for all your beach and outdoor stuff, a 2 car driveway and irrigation system. Low HOA fee of $95 per month includes, grass cutting, trash pick up, outdoor pool, tennis and basketball court as well as a tot-lot. Mystic Harbour is a wonderful community close to everything in West OC. Restaurants, ice-cream parlours, groceries, shopping, beaches and the amazing Assategues Ponies! The perfect year round or beach retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $329,900 |
| 9/18/2026 | 4$319,900 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Microwave,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | R-5 |
| HOA Fee | 95.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Pool(s),Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Modular/Manufactured |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Exclusions | See inventory addendum |
| Year Built | 1991 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | MYSTIC HARBOUR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | BERLIN |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Association Name | MYSTIC HARBOUR HOA |
| Senior Community Y/N | No |
| MLS Area | West Ocean City (85) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5570.00 |
| Tax Assessed Value | 222267.0 |
| Tax Annual Amount | 1955.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 256.33 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | Fenced,In Ground |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=y65EtQAHWTj&mls=1 |
| Total SQFT | 1248 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MYSTIC HARBOUR SEC 01 & 02 |
| Tax Lot | 174 |
| Federal Flood Zone | X |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Intercom,Pantry,Primary Bath(s),Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1248 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Balcony Access,Flooring - Carpet | ||
| Kitchen | Main | Kitchen - Electric Cooking,Pantry,Flooring - Ceramic Tile,Countertop(s) - Quartz | ||
| Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile,Double Sink | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved