Property Attributes
- MLS#MDFR2086808
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityNew Market
- NeighborhoodPinehurst
- Zip21774
- StyleSplit Foyer
- Year Built1993
- Taxes$ 5847
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to 6725 W Lakeridge Road! Nestled among mature trees, this distinctive contemporary home features warm wood siding, expansive windows, and multiple decks that blend beautifully with the peaceful wooded setting. As you step inside, you'll be welcomed by a spacious living room featuring a vaulted ceiling, ceiling fan lighting, new carpeting, and chair rail molding. A sliding glass door opens to the front deck with a view of the lake through the trees, creating a bright and inviting space for outdoor enjoyment. The spacious eat-in kitchen also features a vaulted ceiling, plus stainless steel appliances, granite countertops, white cabinetry, a generous pantry, and plenty of room for family meals. Step outside to the rear deck, perfect for outdoor dining, entertaining, or simply relaxing. The primary suite offers a vaulted ceiling, mirrored closet doors, ceiling fan lighting, new carpeting, and a private bath with an updated vanity and luxury vinyl plank flooring. Two additional bedrooms with new carpeting and ceiling fan lighting, and a second full bath with an updated vanity and tile flooring complete the main level. The finished lower level provides even more living space with a cozy family room featuring a gas fireplace and wood flooring. Two additional rooms with wood floors and mirrored closet doors offer endless flexibility as bedrooms, a home office, playroom, or fitness area. A third full bath and a spacious utility/laundry room with abundant storage complete the lower level. Additional updates include a replacement roof, and a new A/C in 9/2021. Enjoy the exceptional lifestyle that Lake Linganore has to offer! Residents have access to multiple community pools, a beautiful lake with sandy beaches, kayaking, paddle boarding, and boating with electric motors. Miles of scenic walking and hiking trails, including the nearby lakeside trail just a short walk from the home, provide endless opportunities for outdoor recreation. Many residents also enjoy the convenience of using golf carts to travel throughout the community. Conveniently located just minutes from schools, grocery stores, restaurants, shopping, and major commuter routes, offering easy access to everything you need.
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Crossing Elementary School | Oakdale Middle School | Oakdale High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $519,900 |
| 8/10/2026 | 4$499,900 |
General Features
| Living Area | 1964 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV |
| Possession | 0-30 Days CD,Immediate,Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | R |
| HOA Fee | 1875.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Recreation Facility,Reserve Funds,Snow Removal,Trash |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Wood Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1993 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Bike Trail,Boat Dock/Slip,Boat Ramp,Dog Park,Game Room,Jog/Walk Path,Lake,Picnic Area,Pool - Outdoor,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | PINEHURST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Boyers Mill Road to Pinehurst Drive,to Left on Rimrock Lane,to Right on Twin Lake Drive,continue straight through two stop signs,at third stop sign make a Left on Old Barn Road,to Right on WEST Laker |
| City | NEW MARKET |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Association Name | LAKE LINGANORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12639.00 |
| Tax Assessed Value | 413400.0 |
| Tax Annual Amount | 5847.6 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 484.4 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://site.instashootllc.com/6725-W-Lakeridge-Rd/idx |
| Total SQFT | 2064 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 242 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Family Room Off Kitchen,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,English,Walkout Level,Fully Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Gas/Propane,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1032 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 932 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Recreation Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 100 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Rear,Split Rail |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 223800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bathroom 3 | Lower 1 | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s),Lighting - Ceiling | ||
| Bedroom 4 | Lower 1 | Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 5 | Lower 1 | Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling | ||
| Family Room | Main | Flooring - Carpet,Ceiling Fan(s),Chair Rail | ||
| Kitchen | Main | Countertop(s) - Granite,Ceiling Fan(s),Flooring - HardWood,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Ceiling,Pantry,Cathedral/Vaulted Ceiling | ||
| Primary Bathroom | Main | Flooring - Luxury Vinyl Plank,Bathroom - Tub Shower,Crown Molding | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Lighting - Wall sconces | ||
| Recreation Room | Lower 1 | Flooring - HardWood,Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 21774
In The Neighborhood
Mechanicsburg
$ 1,400,000
- Type
- Single Family
- Size
- 6,976 SqFt
- Rooms
- 5 Beds + 4.5 Baths
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved