Property Attributes
- MLS#22628858
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLittle Egg Harbor
- AreaLittle Egg Harbor
- NeighborhoodLittle Egg Harbor
- Zip08087
- StyleRanch
- Year Built1966
- Taxes$ 6756
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This home is situated on an awesome street that offers a wide lagoon. This home is the one that you were looking for with 3 spacious bedrooms. This includes an expansive Primary Suite complete w/ a full Bathroom & a plenty of closet space. The entire back of the house has vaulted ceilings in the Great Room and Dining Room with custom windows and direct access to the rear 31-foot deck through multiple Andersen Sliders. What an awesome space to congregate & start making those Jersey shore memories with friends and family! There is a huge, updated kitchen with granite countertops/SS Appliance package/36-inchcustom cabinets/subway backsplash. You will also find near the 2 spacious bedrooms an updated main bath. Worth noting the HVAC was replaced in 2025 & the roof was replaced in 2023.
| High School |
|---|
| Pinelands Regional High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1966 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GSP to Exit 58 and head towards Tuckerton on North Green St. Make (R) on Rt 9/Main Street and then make a (L) on Great Bay Blvd. Make a (R) on Radio Rd and then a (R) on W Cala Breeze. Then make a (L |
| High School | Pinelands Regional |
| City | Little Egg Harbor |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Mystic Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6756.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Little Egg Harbor (LEH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://sub.wm.media/33-W-Mullica-Rd |
| Standard Status | Active |
| Tax Assessed Value | 207000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Ceilings - 9Ft+ 1st Flr,Beamed Ceilings,Dec Molding,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Dock,Thermal Window |
|---|---|
| Fencing | Fence |
| Parking Features | Concrete,Driveway |
| Lot Features | Bulkhead,Cul-De-Sac,Lagoon |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Garbage Disposal,Gas Cooking |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1288.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved