Property Attributes
- MLS#22626277
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBarnegat
- AreaBarnegat
- NeighborhoodBrookville
- Zip08005
- StyleColonial
- Year Built2002
- Taxes$ 12011
- Price$ 929,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3071
- Lot Size1.95 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautiful custom home in Barnegat with over 3,000 square feet of comfortable living space. Featuring five spacious bedrooms including a first-floor bedroom with its own full bath and a private primary suite. Three and a half baths, two-car garage, and full basement, this home offers plenty of room for everyone. The updated kitchen is the heart of the home with plenty of space to cook, gather, and entertain while custom wood details throughout add warmth and character. Step outside to your own backyard oasis featuring a new paver patio, deck off the back, multi-level entertaining spaces, built-in pool, and a gazebo, all surrounded by1.95 acres. Conveniently close to the Garden State Parkway, shopping, restaurants, LBI, and A/C. More features include Grand two-story foyer, soaring two-story family room with natural light, first-floor bedroom with 2 story ceilings as well as a skylight private primary suite with fifteen-foot ceilings and a skylight
| Middle School | High School |
|---|---|
| Russ Brackman Middle School | Barnegat High |
| Price History | |
|---|---|
| 8/21/2026 | Listed $929,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Self Cleaner |
| Exclusions | Personal Items |
| Pets Allowed | Dogs OK |
| Year Built | 2002 |
| Stories Count | 2 |
| Topography | Sloped |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Brookville |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Bay Ave to Burr St left on Allison,Right on Jennifer La. Right onto John Dr. Then Right on Whisper Way into Cul-De-Sac then take driveway in center of Cul-De-Sac. House sits in back |
| High School | Barnegat High |
| City | Barnegat |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Barnegat Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84942.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12011.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russ Brackman |
| Lease Renewal Y/N | No |
| MLS Area Minor | Barnegat (BAR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 389600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Beamed Ceilings,Center Hall,Dec Molding |
|---|---|
| Basement | Ceilings - High,Full |
| Flooring | Cement |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Double Wide Drive,Driveway,On Street |
| Lot Features | Back to Woods,Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Dishwasher,Microwave,Stove,Refrigerator,Garage Door Opener,Gas Cooking,Intercom |
| Lot Size Area | 1.95 |
| Spa | No |
| Building Area Total | 3071.0 |
| Lot Dimensions | 216 x 440 |
| Lot Size Acres | 1.95 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved